Frutticole
AGRUMI |
PATOGENO | SIGLA | TIPOLOGIA |
Citrus Tristeza Virus | CTV | Virus | |
Citrus Psorosis Virus | CPsV | Virus | |
Citrus Tristeza Virus + Citrus Psorosis Virus | CTV + CPsV | Virus | |
Phytophthora spp. | Phyt | Funghi | |
Set citrus | Virus | ||
Spiroplasma citri | Sc | Batteri | |
Xanthomonas axonopodis pv. citri | Xac | Batteri | |
BANANA |
PATOGENO | SIGLA | TIPOLOGIA |
Banana Bract Mosaic Virus | BBrMV | Virus | |
Banana Bunchy Top Virus | BBTV | Virus | |
Banana Streak Virus | BSV |
Virus | |
DRUPACEE |
PATOGENO | SIGLA | TIPOLOGIA |
American plum line pattern virus | APLPV | Virus | |
Apple Chlorotic Leaf Spot Virus | ACLSV | Virus | |
Apple Mosaic Virus | ApMV | Virus | |
Prune Dwarf Virus | PDV | Virus | |
Myrobalan Latent Ringspot Virus | MLRSV | Virus | |
Prunus necrotic ringspot virus | PNRSV | Virus | |
Cherry Leaf Roll Virus | CLRV | Virus | |
Peach Rosette Mosaic Virus | PRMV | Virus | |
Plum Pox Virus | PPV | Virus | |
Potyvirus Detection | Virus | ||
Plum Bark Necrosis Stem Pitting associated Virus
|
PBNSPaV | Virus | |
KIWI |
PATOGENO | SIGLA | TIPOLOGIA |
Pseudomonas syringae p.v. actinidiae | PSA | Batterio | |
Apple Stem Grooving Virus | ASGV | Virus | |
Ribgrass Mosaic Virus | RMV | Virus | |
Stolbur Phytoplasm | Fitoplasma | ||
MELO |
PATOGENO | SIGLA | TIPOLOGIA |
Apple chlorotic leaf spot | ACLSV | Virus | |
Apple Mosaic Virus | ApMV | Virus | |
Apple Proliferation | AP | Fitoplasma | |
Apple Stem Grooving Virus | ASGV | Virus | |
PAPAYA |
PATOGENO | SIGLA | TIPOLOGIA |
Papaya Mosaic Virus | PapMV | Virus | |
Papaya ringspot virus | PRSV | Virus | |